Weather in Greece
Greece info
Climate - Weather
Greece has a Mediterranean climate with plenty of sunshine, mild temperatures and a limited amount of rainfall. Due to the country's geographical position, its rugged relief and its distribution between the mainland and the sea, there is great variation in Greece's climate. In summer, the dry hot days are cooled by seasonal winds called the meltemi, while mountainous regions have generally lower temperatures. The winters are mild in lowland areas, with a minimum amount of snow and ice, yet, mountains are usually snow-covered. Moreover, a common phenomenon is the occurrence of different climactic conditions during the same season (for instance, mild heat in coastal areas and cool temperatures in mountainous regions). Greece's main meteorological data are given below (Source: National Meteorological Service).
Averages
Average temperatures (°C)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Athens | 10,3 | 10,7 | 12,4 | 16,0 | 20,7 | 25,1 | 27,9 | 27,7 | 24,2 | 19,4 | 15,5 | 12,2 |
| Corfu | 9,7 | 10,3 | 12,0 | 15,0 | 19,6 | 23,8 | 26,4 | 26,2 | 22,7 | 18,4 | 14,3 | 11,2 |
| Heraklion | 12,1 | 12,3 | 13,6 | 16,6 | 20,3 | 24,3 | 26,1 | 26,0 | 23,4 | 20,0 | 16,7 | 13,9 |
| Rhodes | 11,8 | 12,0 | 13,6 | 16,6 | 20,6 | 24,7 | 26,9 | 27,0 | 24,6 | 20,6 | 16,5 | 13,4 |
| Santorini | 11,2 | 11,2 | 12,6 | 15,5 | 19,1 | 23,3 | 25,4 | 24,8 | 22,5 | 19,0 | 15,4 | 12,7 |
| Thessaloniki | 5,0 | 6,6 | 9,7 | 14,2 | 19,4 | 24,2 | 26,5 | 25,9 | 21,7 | 16,1 | 11,0 | 6,8 |
| Serres | 3,9 | 6,2 | 9,6 | 14,2 | 19,6 | 24,3 | 26,3 | 25,3 | 21,6 | 15,5 | 9,2 | 5,0 |
Relative humidity (%)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Athens | 68,9 | 68,3 | 68,3 | 62,8 | 59,5 | 53,4 | 47,6 | 47,3 | 53,7 | 61,9 | 68,9 | 70,1 |
| Corfu | 74,8 | 74,1 | 73,0 | 72,3 | 69,1 | 63,0 | 59,1 | 61,3 | 69,7 | 74,3 | 77,3 | 76,7 |
| Heraklion | 68,0 | 66,2 | 66,1 | 62,0 | 61,0 | 56,6 | 56,7 | 58,1 | 61,5 | 65,7 | 67,6 | 67,8 |
| Rhodes | 70,6 | 69,8 | 69,0 | 66,3 | 63,6 | 57,6 | 56,4 | 58,9 | 60,8 | 67,0 | 72,0 | 72,7 |
| Santorini | 71,6 | 70,9 | 72,3 | 69,8 | 67,6 | 62,5 | 59,9 | 62,0 | 65,9 | 70,1 | 72,1 | 72,0 |
| Thessaloniki | 75,8 | 73,0 | 72,9 | 68,5 | 64,3 | 56,3 | 53,6 | 55,4 | 62,5 | 70,4 | 77,3 | 77,8 |
| Serres | 77,1 | 71,7 | 68,9 | 63,2 | 59,8 | 53,8 | 51,7 | 54,5 | 59,5 | 69,6 | 76,8 | 80,2 |
Average daily sunshine (in hours)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Athens | 4.12' | 4.48' | 5.54' | 7.42' | 9.24' | 11.12' | 11.42' | 11.00' | 9.12' | 6.42' | 5.06' | 3.54' |
| Heraklion | 3.48' | 4.18' | 5.42' | 7.36' | 9.42' | 11.42' | 12.00' | 11.12' | 9.24' | 6.24' | 5.00' | 3.54' |
| Rhodes | 4.24' | 5.12' | 6.36' | 8.00' | 10.00' | 11.42' | 12.06' | 11.30' | 10.06' | 7.48' | 5.54' | 4.30' |
| Thessaloniki | 3.06' | 3.30' | 4.48' | 6.48' | 8.06' | 9.54' | 10.30' | 9.30' | 7.42' | 5.18' | 3.54' | 3.18' |

Guest Corner
+ 386 590 83 344
+ 386 590 83 345
--------------------
Working hours:
Mon - Fri: 8 - 16
General terms and conditions
Terms of vessel charter
Payment options
Payment terms
+ 386 590 83 345
--------------------
Working hours:
Mon - Fri: 8 - 16
General terms and conditions
Terms of vessel charter
Payment options
Payment terms

About Marinea


