Weather in Croatia
Croatia info
Weather forecast for Croatia
Weather forecast for today

Weather forecast for tomorrow

Averages
Due to its mild climate, we recommend visits to Croatia throughout the whole year. The average temperature along the coast is from 5 do 10 °C during winter, and from 26 do 30°C during summer, with approximately 2700 sunshine hours per year.
The temperature of the sea ranges from 12 °C in February to 25 °C in August. Summer months are mostly characterized by beautiful and stable weather.
* Data: Croatian Bureau of Statistics for 2004
* Data: Croatian Bureau of Statistics for 2004
The temperature of the sea ranges from 12 °C in February to 25 °C in August. Summer months are mostly characterized by beautiful and stable weather.
Average monthly air temperatures in Croatia (°C)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Pula | 5 | 6 | 8 | 13 | 16 | 22 | 25 | 25 | 21 | 17 | 11 | 8 |
| Pazin | 1 | 3 | 6 | 11 | 13 | 19 | 22 | 21 | 17 | 15 | 8 | 5 |
| Varazdin | -1 | 2 | 5 | 11 | 14 | 18 | 20 | 21 | 15 | 13 | 6 | 1 |
| Zagreb | 1 | 4 | 7 | 13 | 16 | 20 | 22 | 22 | 17 | 14 | 8 | 3 |
| Osijek | -1 | 2 | 6 | 12 | 15 | 19 | 22 | 21 | 16 | 13 | 6 | 2 |
| Karlovac | -1 | 2 | 4 | 11 | 14 | 18 | 20 | 20 | 15 | 13 | 6 | 1 |
| Gospic | -2 | 1 | 2 | 9 | 12 | 17 | 20 | 19 | 14 | 13 | 5 | 1 |
| Rijeka | 5 | 6 | 8 | 13 | 16 | 21 | 24 | 24 | 20 | 16 | 11 | 8 |
| Mali Losinj | 7 | 7 | 9 | 13 | 17 | 22 | 25 | 25 | 21 | 18 | 13 | 10 |
| Senj | 5 | 6 | 8 | 13 | 16 | 22 | 25 | 25 | 20 | 17 | 11 | 8 |
| Rab | 7 | 7 | 9 | 13 | 17 | 22 | 25 | 25 | 21 | 18 | 13 | 9 |
| Zadar | 6 | 8 | 9 | 14 | 17 | 22 | 25 | 24 | 21 | 18 | 12 | 10 |
| Šibenik | 5 | 7 | 9 | 14 | 17 | 22 | 26 | 25 | 21 | 19 | 12 | 10 |
| Knin | 3 | 5 | 8 | 12 | 14 | 20 | 23 | 22 | 19 | 15 | 9 | 6 |
| Split | 6 | 9 | 10 | 15 | 17 | 23 | 27 | 26 | 22 | 19 | 13 | 11 |
| Hvar | 8 | 9 | 11 | 15 | 17 | 23 | 26 | 25 | 22 | 20 | 14 | 12 |
| Makarska | 8 | 10 | 11 | 15 | 18 | 23 | 27 | 26 | 23 | 20 | 14 | 12 |
| Komiza (otok Vis) | 9 | 10 | 11 | 15 | 17 | 23 | 26 | 25 | 22 | 20 | 15 | 13 |
| Dubrovnik | 8 | 10 | 11 | 15 | 17 | 23 | 26 | 25 | 22 | 20 | 14 | 12 |
Average monthly sea temperatures in Croatia (°C)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rijeka | 11 | 11 | 10 | 12 | 15 | 20 | 24 | 24 | 20 | 17 | 14 | 12 |
| Senj | 11 | 11 | 10 | 11 | 15 | 19 | 20 | 21 | 19 | 16 | 14 | 12 |
| Rab | 11 | 11 | 11 | 13 | 17 | 22 | 23 | 24 | 21 | 17 | 15 | 12 |
| Šibenik | 13 | 13 | 13 | 14 | 17 | 21 | 23 | 24 | 22 | 19 | 17 | 15 |
| Split | 12 | 12 | 12 | 14 | 17 | 21 | 23 | 24 | 22 | 19 | 16 | 13 |
| Hvar | 13 | 13 | 13 | 14 | 17 | 20 | 22 | 24 | 23 | 20 | 17 | 15 |
| Dubrovnik | 13 | 13 | 13 | 15 | 17 | 21 | 23 | 24 | 22 | 19 | 17 | 15 |

Guest Corner
+ 386 590 83 344
+ 386 590 83 345
--------------------
Working hours:
Mon - Fri: 8 - 16
General terms and conditions
Terms of vessel charter
Payment options
Payment terms
+ 386 590 83 345
--------------------
Working hours:
Mon - Fri: 8 - 16
General terms and conditions
Terms of vessel charter
Payment options
Payment terms

About Marinea

Weather


